Top 4 State Qualifying Teams
| JH State Champion Teams: | ||
| 1967 | Boys Basketball | |
| 1971 | Boys Basketball | |
|
1990 |
Scholastic Bowl | |
| 1991 | Scholastic Bowl | |
| 1993 | Girls Basketball | |
| 1994 | Girls Basketball | |
| 1994 | Baseball | |
| 1996 | Boys Basketball | |
| 2014 | 7th Grade Volleyball | |
| 2016 | 7th Grade Volleyball | |
| 2024 | 7th Grade Girls Track | |
| Teams that have placed in the top four at State since the Fall of 2011 | ||
| Year | Sport | Place |
|
2011 |
HS Cross Country | 1st Place |
| 2012 | JH Softball | 2nd Place |
| 2013 | JH Baseball | 3rd Place |
| 2014 | 7th Grade Volleyball | 1st Place |
| 2015 | 7th Grade Volleyball | 3rd Place |
| 2015 | 8th Grade Volleyball | 3rd Place |
| 2016 | 7th Grade Volleyball | 1st Place |
| 2016 | 7th Grade Volleyball | 4th Place |
| 2017 | 8th Grade Volleyball | 2nd Place |
| 2017 | 8th Grade Girls Track | 3rd Place |
| 2018 | HS Softball | 4th Place |
| 2019 | HS Softball | 3rd Place |
| COVID-19 Canceled State Competition for 1 year | ||
| 2021 | HS Girls Track | 4th Place |
| 2022 | 8th Grade Boys Track | 2nd Place |
| 2022 | 8th Grade Girls Track | 3rd Place |
| 2022 | HS Boys Track | 2nd Place |
| 2022 | 7th Grade Girls Basketball | 3rd Place |
| 2023 | 7th Grade Girls Track | 2nd Place |
| 2023 | 8th Grade Girls Basketball | 2nd Place |
| 2024 | HS Boys Basketball | 4th Place |
| 2024 | 8th Grade Girls Track | 4th Place |
| 2024 | 7th Grade Girls Track | 1st Place |
| 2024 | HS Football | 2nd Place |
| 2025 | 8th Grade Boys Track | 4th Place |
| 2025 | 7th Grade Girls Track | 3rd Place |
| 2025 | JH Girls Cross Country | 3rd Place |
